<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escape The New Great Depression</title>
	<atom:link href="http://www.escapethenewgreatdepression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapethenewgreatdepression.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Economic Politics of 2012</title>
		<link>http://www.escapethenewgreatdepression.com/2011/12/31/the-economic-politics-of-2012/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/12/31/the-economic-politics-of-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:39:31 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gingrich]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=700</guid>
		<description><![CDATA[&#160; What happens in the elections will have a big impact on where the economy goes.  Unfortunately, President Obama has decided to go for the one year extension of unemployment benefits and the payroll tax cut and call it a year in 2012.  With the deal cut for 2 months it is highly implausible we [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/12/31/the-economic-politics-of-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas World</title>
		<link>http://www.escapethenewgreatdepression.com/2011/12/25/merry-christmas-world-2/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/12/25/merry-christmas-world-2/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:34:26 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=696</guid>
		<description><![CDATA[May we have a bigger impact making peoples lives better in 2012.  I&#8217;m entering the 21st Century and you can now follow me on twitter @MikeKamperman]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/12/25/merry-christmas-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Wakes-Up President Obama</title>
		<link>http://www.escapethenewgreatdepression.com/2011/10/30/occupy-wall-street-wakes-up-president-obama/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/10/30/occupy-wall-street-wakes-up-president-obama/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:36:02 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Bernanake]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[quantitative easing 3]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=693</guid>
		<description><![CDATA[The Occupy Wall Street movement has already had two huge successes.  First and foremost it has altered the debate from deficit cutting at all costs back to lack of jobs are the number one issue America is facing, not deficits.  Secondly, it has given our President a much needed wake-up call that it&#8217;s all about jobs, [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/10/30/occupy-wall-street-wakes-up-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: A List of Demands for Consideration</title>
		<link>http://www.escapethenewgreatdepression.com/2011/10/14/occupy-wall-street-a-list-of-demands-for-consideration/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/10/14/occupy-wall-street-a-list-of-demands-for-consideration/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:03:21 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=690</guid>
		<description><![CDATA[The Occupy Wall Street movement is all about an economy that is unable to support the aspirations of the majority of its participants.  If people had access to good jobs, they wouldn&#8217;t be sleeping on the streets to protest economic inequality.  Unemployed college grads unable to pay their student loans would much rather have a [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/10/14/occupy-wall-street-a-list-of-demands-for-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally the People Take to the Streets</title>
		<link>http://www.escapethenewgreatdepression.com/2011/10/06/finally-the-people-take-to-the-streets/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/10/06/finally-the-people-take-to-the-streets/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:31:53 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=688</guid>
		<description><![CDATA[Occupy Wall Street is now a wildfire spreading all over the country.  The economy is not working for young college graduates with huge student loans and no jobs, it&#8217;s not working for the less educated, it&#8217;s not working for those trapped in underwater mortgages, it&#8217;s not working for seniors afraid of the stock market and [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/10/06/finally-the-people-take-to-the-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Slow Walks QE3</title>
		<link>http://www.escapethenewgreatdepression.com/2011/09/21/federal-reserve-slow-walks-qe3/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/09/21/federal-reserve-slow-walks-qe3/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:50:57 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=684</guid>
		<description><![CDATA[The Bernanke led Fed has taken a baby step towards another round of QE3.  The market expected the so called operation twist whereby shorter dated Treasuries are sold for longer dated Treasuries driving down long term interest rates.  But in a little appreciated move the Federal Reserve will once again start purchasing Agency mortgage-backed securities [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/09/21/federal-reserve-slow-walks-qe3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Incredible Smallness of The American Jobs Act</title>
		<link>http://www.escapethenewgreatdepression.com/2011/09/09/the-incredible-smallness-of-the-american-jobs-act/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/09/09/the-incredible-smallness-of-the-american-jobs-act/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:13:24 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=682</guid>
		<description><![CDATA[The American Jobs Act presented by President Obama is not big, not bold, and not up to the challenge of helping 25 million Americans find full-time work.  When the President calls for a joint-session of Congress to present a plan to deal with what he termed a &#8216;crisis,&#8217; shouldn&#8217;t the plan &#8216;solve&#8217; the crisis?  It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/09/09/the-incredible-smallness-of-the-american-jobs-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading the Bernanke Tea Leaves</title>
		<link>http://www.escapethenewgreatdepression.com/2011/08/26/reading-the-bernanke-tea-leaves/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/08/26/reading-the-bernanke-tea-leaves/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:04:02 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=679</guid>
		<description><![CDATA[The markets may be initially disappointed but Bernanke sent the signal the Fed is prepared to take significant additional action.  He announced that the September meeting has been changed from a one day meeting to a two day meeting and that all options will be on the table.  He didn&#8217;t change the schedule to allow [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/08/26/reading-the-bernanke-tea-leaves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress &amp; White House Fiddle While Economy Burns</title>
		<link>http://www.escapethenewgreatdepression.com/2011/08/21/congress-white-house-fiddle-while-economy-burns/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/08/21/congress-white-house-fiddle-while-economy-burns/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 16:23:26 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=677</guid>
		<description><![CDATA[They&#8217;re all on vacation while the stock market is tanking and fear is rapidly rising.  The fools at Standard &#38; Poors who downgraded U.S. debt have proven their irrelevance as interest rates on the 10 year Treasury dropped under 2%, a multi-decade low.  Everyone else in the world knows there is nothing safer than U.S. [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/08/21/congress-white-house-fiddle-while-economy-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Falls Apart Faster Than Expected</title>
		<link>http://www.escapethenewgreatdepression.com/2011/08/02/economy-falls-apart-faster-than-expected/</link>
		<comments>http://www.escapethenewgreatdepression.com/2011/08/02/economy-falls-apart-faster-than-expected/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:24:42 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=673</guid>
		<description><![CDATA[Well, it turns out the economy is slower than I thought and falling faster than I thought it would.  That&#8217;s a mouthful considering I continuously predicted for months that the Federal Reserve would start QE3 before the end of 2011 because of a rapidly slowing economy in the second half of 2011.  It turns out government [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2011/08/02/economy-falls-apart-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

