<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Escape The New Great Depression</title>
	<atom:link href="http://www.escapethenewgreatdepression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapethenewgreatdepression.com</link>
	<description></description>
	<pubDate>Fri, 05 Mar 2010 22:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Fall for the Snow Job on Job Losses</title>
		<link>http://www.escapethenewgreatdepression.com/2010/03/05/dont-fall-for-the-snow-job-on-job-losses/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/03/05/dont-fall-for-the-snow-job-on-job-losses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:30:54 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=467</guid>
		<description><![CDATA[The V-shaped recovery crowd and their allies in the Whitehouse are desperate to see the job growth that they predicted would occur by the first quarter to materialize.  Instead, the Labor Department reported the U.S. lost another 36,000 net jobs in February despite counting the hiring of 15,000 Census workers who will be let go this [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/03/05/dont-fall-for-the-snow-job-on-job-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambrose Evans-Pritchard Bravely Calls on Bernanke to Print More Money</title>
		<link>http://www.escapethenewgreatdepression.com/2010/03/01/ambrose-evans-pritchard-bravely-calls-on-bernanke-to-print-more-money/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/03/01/ambrose-evans-pritchard-bravely-calls-on-bernanke-to-print-more-money/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:05:58 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[printing money]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=465</guid>
		<description><![CDATA[This man is now my hero.  He is the first highly respected financial commentator to recognize the seriousness of the current debt-induced deflationary depression.  At risk to his reputation he has manned-up and called on Ben Bernanke to resume quantitative easing.  When it comes to quantitative easing ignorance reigns.  Many people have left comments on his column that [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/03/01/ambrose-evans-pritchard-bravely-calls-on-bernanke-to-print-more-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Core CPI Deflation is Inevitable</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/22/more-core-cpi-deflation-is-inevitable/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/22/more-core-cpi-deflation-is-inevitable/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:19:52 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[printing money]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=463</guid>
		<description><![CDATA[The Core CPI index was reported as minus .1%.  This is the first time since 1982 the core rate has been negative.  It won&#8217;t be the last.  We are in store for many more negative Core CPI readings over the next couple of years.  Housing costs in the form of rent and owner&#8217;s equivalent rent make [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/22/more-core-cpi-deflation-is-inevitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay as You Go Rules Represent a False Paradigm</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/18/pay-as-you-go-rules-represent-a-false-paradigm/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/18/pay-as-you-go-rules-represent-a-false-paradigm/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:31:39 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deficit spending]]></category>

		<category><![CDATA[printing money]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=461</guid>
		<description><![CDATA[It&#8217;s chic to be against increases in the federal deficit these days.  People on the right are clamoring for spending cuts without tax increases.  People on the left are clamoring for raising taxes on the rich to support more social spending.  These positions come from natural responses to either the impulse that Washington is taking too [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/18/pay-as-you-go-rules-represent-a-false-paradigm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Federal Government Needs to Fund 100% of Medicaid</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/12/the-federal-government-needs-to-fund-100-of-medicaid/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/12/the-federal-government-needs-to-fund-100-of-medicaid/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:08:47 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deficits]]></category>

		<category><![CDATA[Medicaid]]></category>

		<category><![CDATA[printing money]]></category>

		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=458</guid>
		<description><![CDATA[The time has passed to think in terms of temporary and targeted stimulus bills to create jobs.  While gimmicks like cash for clunkers or the first time home buyers tax credit create a temporary boost in demand, they are simply too small to employ the 8.4 million Americans who have lost their jobs since the [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/12/the-federal-government-needs-to-fund-100-of-medicaid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Next Leg Down in the New Great Depression Has Begun</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/08/the-next-leg-down-in-the-new-great-depression-has-begun/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/08/the-next-leg-down-in-the-new-great-depression-has-begun/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:12:52 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[printing money]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=454</guid>
		<description><![CDATA[The Dow Jones closed below 10,000 as investors are becoming increasingly nervous about the ability of governments to step forward and solve the economic crisis.  Global economies cannot revive unless significant amounts of additional government spending continue to take the place of private sector spending.  However, governments cannot cut deficits and support the global economy [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/08/the-next-leg-down-in-the-new-great-depression-has-begun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Unemployment Crisis Requires Global Money Printing</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/04/global-unemployment-crisis-requires-global-money-printing/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/04/global-unemployment-crisis-requires-global-money-printing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:57:19 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[printing money]]></category>

		<category><![CDATA[quantitative easing]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=452</guid>
		<description><![CDATA[Today the Bank of England announced they are ending their quantitative easing program for the time being.  They will no longer print money and buy their own government bonds.  The Federal Reserve has already announced they will stop printing money and purchasing mortgages.  The Japanese Central Bank remains lost in translation.  The ECB remains clueless.  [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/04/global-unemployment-crisis-requires-global-money-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployed Left Out in the Cold in 2010 Budget</title>
		<link>http://www.escapethenewgreatdepression.com/2010/02/01/unemployed-left-out-in-the-cold-in-2010-budget/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/02/01/unemployed-left-out-in-the-cold-in-2010-budget/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:46:57 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=446</guid>
		<description><![CDATA[President Obama&#8217;s 2010 budget is not only a jobs killer, it is heartless.  The military has a motto that no man should be left behind.  If a comrade in arms falls, then you do everything possible to save them.  Apparently this motto does not extend to the unemployed.  If they fall they are on their own, just as if [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/02/01/unemployed-left-out-in-the-cold-in-2010-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece Probably Gets a Bailout&#8230;California and New York Probably Don&#8217;t</title>
		<link>http://www.escapethenewgreatdepression.com/2010/01/29/greece-probably-gets-a-bailoutcalifornia-and-new-york-probably-dont/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/01/29/greece-probably-gets-a-bailoutcalifornia-and-new-york-probably-dont/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:32:17 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[federal deficits]]></category>

		<category><![CDATA[state deficits]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=444</guid>
		<description><![CDATA[The global sovereign bond markets have been shaken in the last few days.  The same speculative short interests that ran like a pack of wolves and took down one bank after another until the federal government stepped forward with a national guarantee of Too-Big-to-Fail are looking to see if Greece and other fiscally weak nations [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/01/29/greece-probably-gets-a-bailoutcalifornia-and-new-york-probably-dont/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking up the Too-Big-to-Fail Banks Will Not Make Us Safer</title>
		<link>http://www.escapethenewgreatdepression.com/2010/01/27/breaking-up-the-too-big-to-fail-banks-will-not-make-us-safer/</link>
		<comments>http://www.escapethenewgreatdepression.com/2010/01/27/breaking-up-the-too-big-to-fail-banks-will-not-make-us-safer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:12:44 +0000</pubDate>
		<dc:creator>Michael A. Kamperman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[economic crisis]]></category>

		<guid isPermaLink="false">http://www.escapethenewgreatdepression.com/?p=442</guid>
		<description><![CDATA[President Obama has decided he needs to distance himself from the Too-Big-to-Fail taxpayer bailed-out Zombie banks.  Politically speaking, who can blame him?  But there is a difference between campaign rhetoric and policy.  The President’s is embracing former Fed Chair Paul Volcker’s quest to separate out taxpayer backed deposits from riskier strategies such as proprietary trading, [...]]]></description>
		<wfw:commentRss>http://www.escapethenewgreatdepression.com/2010/01/27/breaking-up-the-too-big-to-fail-banks-will-not-make-us-safer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
